Instaswitch Upright Freezer - Silver - 330L (H3F330SEH1(UK))
- Total No Frost - No need to defrost as no frost is produced
- External Display - Control the temperature without opening the door
-
Convertibility - Switch between a fridge or freezer with the click of a button
- Reversible Door - Install anywhere thanks to the reversible door
- Bright LED Light - Makes viewing the contents of your freezer easy
- hOn app - Control your appliance from your smartphone
*Exclusions apply; cannot be combined with voucher codes or other discounts.
Technical Specifications
MAIN FEATURES
EAN Code | 6930265329292 |
Product code | 37001519 |
Product name / Commercial code | H3F330SEH1(UK) |
Product category | Upright freezer |
Manufacturer | Qingdao Haier Special Freezer Co. Ltd. |
Installation | Freestanding |
TECHNICAL FEATURES
IoT App | hOn |
Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
Defrost process | Frost-Free |
Display | Yes |
Frost free system | Total no frost |
Connection rating (W) | 200 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
Current (A) | 1.5 |
PROGRAMMES AND FUNCTIONS
Controls position | External control panel |
Light | Led |
Controls | ControlVision soft touch buttons plus info LED |
Open door alarm | Yes |
Ice maker | Yes |
Adjustable temperature | Yes |
AESTHETIC
Colour of the body | Silver |
Colour of handles | Silver |
Drawers material | Transparent frontal+white food plastic structure |
Number of adjustable feet | 2 |
Number of drawers | 4 |
Reversible door | Yes |
Door hinge | Right |
PERFORMANCE
SN | |
N | |
ST | |
T | |
Storage Period in Event of Power Failure (h) | 12 |
Energy Class | E |
Annual energy consumption | 266 |
Acoustical noise class | C |
Noise level dB(A) | 38 |
Star rating | 4 |
Total Unit Capacity (l) | 330 |
Total Capacity Frozen Compartment (l) | 330 |
Super Freezing | Yes |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 21 |
DIMENSIONS
Height of the product (mm) | 1910 |
Width of the product (mm) | 595 |
Depth of the product (mm) | 675 |
Packaged Product Height (mm) | 1986 |
Width of the packed product (mm) | 659 |
Packaged Product Depth(mm) | 761 |
Net weight (kg) | 76 |
Gross weight (kg) | 83 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?