Cube 90 Series 5 Multi-Door Fridge Freezer - Brushed Black - 528L (HCR5919ENMB)
£799.00
£1,199.00
- Total No Frost - Never defrost your freezer as no frost is produced
- Haier Air Surround - Cool air flows gently and evenly keeping food fresher for longer
- E-Rated Energy Consumption
- T-ABT - Antibacterial technology eliminates 99% of bacteria
- Humidity Zone - Humidity Zone keeps fruit and veg fresher for longer
- My Zone - Adjust the compartment's temperature according to your needs
- External Display - Independently set the temperature of the fridge
-
10 year warranty for parts and 5 year warranty for labour

*Exclusions apply; cannot be combined with voucher codes or other discounts.
Technical Specifications
Main Features
| Product name / Commercial code | HCR5919ENMB |
| Product code | 34005053 |
| EAN Code | 6901018082528 |
| Manufacturer | Haier Smart Home Co. Ltd. |
| Product type | 4 doors |
| Product category | Multidoor |
| Installation | Freestanding |
| Cooling system | No Frost |
| Display | Yes |
Technical features
| Fresher Tech | My Zone|Humidity Zone|T-ABT |
| Connectivity | None |
| IoT App | None |
| Chiller / Fresh zone | Yes |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Gasket | Pull |
| Light | Led |
| Multi-flow column | Yes |
| Interior ventilator fridge section | Yes |
| Current (A) | 2 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
Display
| Controls | Electronic |
| Control position | External control panel |
| Door opened indicator - fridge | Acoustic |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
| Temperature adjustable | Refrigerator-freezer |
Aesthetic
| Colour | Brushed black |
| Door shelves material | Crystal clear plastic |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Wine rack | Fold away wine rack |
| Telescopic guide | Not available |
| Handles | Comfortable integrated handle |
| Total number of door shelves | 6 |
| Number of crispers | 1 |
| Number of freezing drawers | 4 |
| Number of egg racks | 2 transparent |
| Number of iceholder trays | 1 white |
| Number of adjustable shelves in fridge | 3 |
Performance and Consumption
| Climate class | SN|N|ST|T |
| Storage Period in Event of Power Failure (h) | 9 |
| Energy Class | E |
| Annual energy consumption | 329 |
| Acoustical noise class | C |
| Noise level dB(A) | 38 |
| Star Rating | 4 |
| Total Unit Capacity (l) | 528 |
| Total Freezing Capacity | 12 |
| Total Capacity Unfrozen Compartment (l) | 354 |
| Total Capacity Frozen Compartment (l) | 174 |
Dimensions
| Height of the product (mm) | 1900 |
| Width of the product (mm) | 908 |
| Depth of the product (mm) | 648 |
| Packaged Product Height (mm) | 2000 |
| Width of the packed product (mm) | 978 |
| Packaged Product Depth(mm) | 715 |
| Gross weight (kg) | 120 |
| Net weight (kg) | 110 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?