SBS 90 Series 5 American Fridge Freezer - Slate Black - 601L (HSW59F18EIPT(UK))
- Total No Frost - Never defrost your freezer as no frost is produced
- Haier Air Surround - Cool air flows gently and evenly keeping food fresher for longer
- Humidity Zone - Humidity Zone keeps fruit and veg fresher for longer
- Plumbed Water Dispenser - Water dispenser directly plumbed in provides cold water whenever you desire
- hOn app - Control your appliance from your smartphone
- External Display - Independently set the temperature of the fridge
- 10 year warranty for parts and 5 year warranty for labour

*Exclusions apply; cannot be combined with voucher codes or other discounts.
Technical Specifications
MAIN FEATURES
| Product name / Commercial code | HSW59F18EIPT(UK) |
| Product code | 34005306 |
| EAN Code | 6901018087356 |
| Manufacturer | Haier Smart Home Co. Ltd. |
| Product type | Side by side |
| Cooling system | No Frost |
| Display | Yes |
| Product category | Multidoor |
| Installation | Freestanding |
TECHNICAL FEATURES
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Humidity Zone | |
| Water supply | Plumbed |
| Ice maker | Yes |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Light | Led |
| Multi-flow column | Yes |
| Interior ventilator fridge section | Yes |
| Current (A) | 1.8 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
DISPLAY
| Control position | Door control panel |
| Controls | Electronic |
| Door opened indicator - fridge | Acoustic |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
| Temperature adjustable | Refrigerator-freezer |
AESTHETIC
| Colour | Slate black |
| Door shelves material | Crystal clear plastic |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Wine rack | Fold away wine rack |
| Telescopic guide | Not available |
| Handles | Comfortable integrated handle |
| Total number of door shelves | 6 |
| Number of freezing drawers | 2 |
| Number of egg racks | 2 transparent |
| Number of iceholder trays | 1 transparent |
| Number of adjustable shelves in fridge | 1 |
PERFORMANCE AND CONSUMPTION
| Climate class | Climate class: SN |
| Storage Period in Event of Power Failure (h) | 5 |
| Energy Class | E |
| Annual energy consumption | 334 |
| Acoustical noise class | C |
| Noise level dB(A) | 37 |
| Star Rating | 4 |
| Total Unit Capacity (l) | 601 |
| Total Freezing Capacity | 10 |
| Total Capacity Unfrozen Compartment (l) | 391 |
| Total Capacity Frozen Compartment (l) | 210 |
DIMENSIONS
| Height of the product (mm) | 1775 |
| Width of the product (mm) | 905 |
| Depth of the product (mm) | 718 |
| Packaged Product Height (mm) | 1882 |
| Width of the packed product (mm) | 967 |
| Packaged Product Depth(mm) | 775 |
| Gross weight (kg) | 115 |
| Net weight (kg) | 105 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?