Cube 83 Series 3 Multi-Door Fridge Freezer - Platinum Inox - 467L (HCR3818ENMM)
- E Energy Class
- Inverter Compressor - Quietly efficient due to less vibrations for quicker cooling
- Total No Frost - Never defrost your freezer as no frost is produced
- Haier Air Surround - Cool air flows gently and evenly keeping food fresher for longer
-
External Display - Independently set the temperature of the fridge
*Exclusions apply; cannot be combined with voucher codes or other discounts.






Technical Specifications
MAIN FEATURES
Product name / Commercial code | HCR3818ENMM |
Product code | 34005311 |
EAN Code | 6901018083204 |
Manufacturer | Haier Smart Home Co. Ltd. |
Product type | 4 doors |
Cooling system | No Frost |
Display | Yes |
Product category | Multidoor |
Installation | Freestanding |
TECHNICAL FEATURES
Connectivity | Smart contents |
IoT App | hOn |
My Zone | |
Defrost process freezer section | Automatic no frost |
Defrost process fridge section | Automatic |
Gasket | Pull |
Light | Led |
Multi-flow column | Yes |
Interior ventilator fridge section | Yes |
Current (A) | 1.5 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
DISPLAY
Control position | External control panel |
Controls | Electronic |
Door opened indicator - fridge | Acoustic |
Super Cooling function | Yes |
Super Freezing | Yes |
Temperature adjustable | Refrigerator-freezer |
AESTHETIC
Colour | New Platinum Inox |
Door shelves | Silver frame |
Door shelves material | Crystal clear plastic |
Material of shelves | Glass |
Shelves finish | Silver frame |
Telescopic guide | Not available |
Handles | Comfortable integrated handle |
Cover door installation system | Fixed-mounted with hinge hole |
Total number of door shelves | 6 |
Number of crispers | 1 |
Number of freezing drawers | 4 |
Number of adjustable shelves in fridge | 2 |
PERFORMANCE AND CONSUMPTION
Climate class | Climate class: SN |
Storage Period in Event of Power Failure (h) | 10 |
Energy Class | E |
Annual energy consumption | 290 |
Acoustical noise class | B |
Noise level dB(A) | 35 |
Star Rating | 4 |
Total Unit Capacity (l) | 467 |
Total Freezing Capacity | 10 |
Total Capacity Unfrozen Compartment (l) | 311 |
Total Capacity Frozen Compartment (l) | 156 |
DIMENSIONS
Height of the product (mm) | 1815 |
Width of the product (mm) | 833 |
Depth of the product (mm) | 650 |
Packaged Product Height (mm) | 1905 |
Width of the packed product (mm) | 892 |
Packaged Product Depth(mm) | 709 |
Gross weight (kg) | 95 |
Net weight (kg) | 85 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?