Cube 90 Series 7 Fridge Freezer - Stainless Steel Inox - 679L (HCW79F19EHSBUK)
£2,299.00
The Cube 90 Series 7 Fridge Freezer - Stainless Steel Inox - 679L four-door refrigerator combines luxurious design with Haier’s Fresher Techs®, specialized zones, and high-tech solutions to keep your food fresher for longer.
- My Zone drawer: Set the perfect temperature for Fruit & Veg, Cool Drinks, or 0° Fresh to keep food fresh and flavorful.
- ABT Pro hygiene: Eliminates 99.99% of bacteria, prevents mold and odors, ensuring safer food storage.
- Switch Zone flexibility: Use as a fridge or freezer with a simple touch, adjusting temperatures from -20°C to +5°C*.
- Dual Ice Maker: Enjoy cubed or mini ice for perfect chilling, depending on your needs.
- Humidity Zone: Keeps fruits and vegetables fresher up to twice as long with optimal moisture control.
- Air Surround: Gentle, even airflow preserves taste, texture, and juiciness of food for longer.
*Exclusions apply; cannot be combined with voucher codes or other discounts.
Technical Specifications
MAIN FEATURES
| Product name / Commercial code | HCW79F19EHSB(UK) |
| Product code | 34006016 |
| EAN Code | 6901018097737 |
| Manufacturer | Haier Smart Home Co. Ltd. |
| Product type | 4 doors |
| Cooling system | No Frost |
| Display | Yes |
| Product category | Multidoor |
| Installation | Freestanding |
TECHNICAL FEATURES
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| My Zone | |
| Humidity Zone | |
| ABT | |
| Fresh Box | |
| Day Light | |
| Auto Ice Maker | |
| Water supply | Plumbed |
| Ice maker | Yes |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Gasket | Pull |
| Light | Led |
| Multi-flow column | Yes |
| Current (A) | 2 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
DISPLAY
| Control position | Internal control panel |
| Controls | Electronic |
| Door opened indicator - fridge | Acoustic |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
| Temperature adjustable | Separate controls for refrigerator and freezer |
AESTHETIC
| Colour | Stainless steel INOX |
| Door shelves | Metal Frame |
| Door shelves material | Crystal clear plastic |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Telescopic guide | On crisper |
| Handles | Comfortable integrated handle |
| Total number of door shelves | 6 |
| Number of crispers | 1 |
| Number of freezing drawers | 6 |
| Number of adjustable shelves in fridge | 2 |
PERFORMANCE AND CONSUMPTION
| SN | |
| N | |
| ST | |
| T | |
| Storage Period in Event of Power Failure (h) | 10 |
| Energy Class | E |
| Annual energy consumption | 364 |
| Acoustical noise class | C |
| Noise level dB(A) | 38 |
| Star Rating | 4 |
| Total Unit Capacity (l) | 679 |
| Total Freezing Capacity | 10 |
| Total Capacity Unfrozen Compartment (l) | 447 |
| Total Capacity Frozen Compartment (l) | 232 |
DIMENSIONS
| Height of the product (mm) | 1905 |
| Width of the product (mm) | 908 |
| Depth of the product (mm) | 748 |
| Packaged Product Height (mm) | 2005 |
| Width of the packed product (mm) | 976 |
| Packaged Product Depth(mm) | 815 |
| Gross weight (kg) | 178 |
| Net weight (kg) | 168 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?