Multi door fridge freezerHorizon CollectionHFW99F19ESSB(UK)
£2,199.00
Email Me When Available
*Exclusions apply; cannot be combined with voucher codes or other discounts.
Technical Specifications
Main Features
| Product name / Commercial code | HFW99F19ESSB(UK) |
| Product code | 34006258 |
| EAN Code | 6901018004483 |
| Manufacturer | Haier Smart Home Co. Ltd. |
| Product type | 4 doors |
| Product category | Multidoor |
| Installation | Freestanding |
| Cooling system | No Frost |
| Display | Yes |
Technical features
| Fresher Tech | My Zone|Humidity Zone|ABT|ABT Pro|Fresh Box |
| Easy Tech | Direct Access drawer|Day Light|Auto Ice Maker |
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Water supply | Plumbed |
| Ice maker | Yes |
| Chiller / Fresh zone | Yes |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Gasket | Pull |
| Light | Led |
| Multi-flow column | Yes |
| Current (A) | 2 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
Display
| Controls | Interactive display on the door |
| Control position | Door control panel |
| Door opened indicator - fridge | Acoustic |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
| Temperature adjustable | Separate controls for refrigerator and freezer |
Aesthetic
| Colour | Black |
| Door shelves | Silver frame |
| Door shelves material | Crystal clear plastic |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Telescopic guide | On chiller and crisper |
| Handles | Comfortable integrated handle |
| Number of crispers | 1 |
| Number of freezing drawers | 2 |
| Number of adjustable shelves in fridge | 2 |
Performance and Consumption
| Climate class | SN|N|ST|T |
| Storage Period in Event of Power Failure (h) | 12 |
| Energy Class | E |
| Annual energy consumption | 363 |
| Acoustical noise class | C |
| Noise level dB(A) | 36 |
| Star Rating | 4 |
| Total Unit Capacity (l) | 690 |
| Total Freezing Capacity | 13 |
| Total Capacity Unfrozen Compartment (l) | 436 |
| Total Capacity Frozen Compartment (l) | 254 |
Dimensions
| Height of the product (mm) | 1900 |
| Width of the product (mm) | 905 |
| Depth of the product (mm) | 748 |
| Packaged Product Height (mm) | 2010 |
| Width of the packed product (mm) | 980 |
| Packaged Product Depth(mm) | 823 |
| Gross weight (kg) | 174 |
| Net weight (kg) | 164 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?