Cube 90 Series 5 Multi-Door Fridge Freezer - Brushed Black - 528L (HCR5919EHMB)
£999.00
£1,299.00
- Total No Frost - Never defrost your freezer as no frost is produced
- Haier Air Surround - Cool air flows gently and evenly keeping food fresher for longer
- E-Rated Energy Consumption
- Auto-Ice Maker - Keeps freezer stocked with ice cubes
- T-ABT - Antibacterial technology eliminates 99% of bacteria
- Humidity Zone - Humidity Zone keeps fruit and veg fresher for longer
- My Zone - Adjust the compartment's temperature according to your needs
- External Display - Independently set the temperature of the fridge
-
10 year warranty for parts and 5 year warranty for labour

*Exclusions apply; cannot be combined with voucher codes or other discounts.
Technical Specifications
MAIN FEATURES
| Product name / Commercial code | HCR5919EHMB |
| Product code | 34005047 |
| EAN Code | 6901018081293 |
| Manufacturer | Haier Smart Home Co. Ltd. |
| Product type | 4 doors |
| Cooling system | No Frost |
| Display | Yes |
| Product category | Multidoor |
| Installation | Freestanding |
TECHNICAL FEATURES
| Connectivity | None |
| IoT App | None |
| My Zone | |
| Humidity Zone | |
| T-ABT | |
| Auto Ice Maker | |
| Ice maker | Yes |
| Chiller / Fresh zone | Yes |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Gasket | Pull |
| Light | Led |
| Multi-flow column | Yes |
| Interior ventilator fridge section | Yes |
| Current (A) | 2 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
DISPLAY
| Control position | External control panel |
| Controls | Electronic |
| Door opened indicator - fridge | Acoustic |
| Super Cooling function | Yes |
| Super Freezing | Yes |
| Temperature adjustable | Refrigerator-freezer |
AESTHETIC
| Colour | Brushed black |
| Door shelves material | Crystal clear plastic |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Wine rack | Fold away wine rack |
| Telescopic guide | Not available |
| Handles | Comfortable integrated handle |
| Total number of door shelves | 6 |
| Number of crispers | 1 |
| Number of freezing drawers | 4 |
| Number of egg racks | 2 transparent |
| Number of iceholder trays | 1 white |
| Number of adjustable shelves in fridge | 3 |
PERFORMANCE AND CONSUMPTION
| Climate class | Climate class: SN |
| Storage Period in Event of Power Failure (h) | 9 |
| Energy Class | E |
| Annual energy consumption | 330 |
| Acoustical noise class | C |
| Noise level dB(A) | 39 |
| Star Rating | 4 |
| Total Unit Capacity (l) | 528 |
| Total Freezing Capacity | 12 |
| Total Capacity Unfrozen Compartment (l) | 351 |
| Total Capacity Frozen Compartment (l) | 174 |
DIMENSIONS
| Height of the product (mm) | 1900 |
| Width of the product (mm) | 908 |
| Depth of the product (mm) | 648 |
| Packaged Product Height (mm) | 2000 |
| Width of the packed product (mm) | 978 |
| Packaged Product Depth(mm) | 715 |
| Gross weight (kg) | 124 |
| Net weight (kg) | 114 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?