Tostapane I-Master Serie 7 HTO7W2 011
- Fessure extra larghe e lunghe
- 7 livelli di tostatura e 12 programmi preimpostati
- Pannello laterale in vetro per la massima visibilità
- App hOn, per tostare come un master
- Pulizia profonda
- Funzione di sollevamento automatica
- Funzione Crispy Side
- Funzione Small Bread
- Display LCD
- Funzione Impostazione Preferita
Specifiche tecniche
Caratteristiche principali
| Modello | HTO7W2 011 |
| Codice prodotto | 37600002 |
| Codice EAN | 8059019065779 |
| Fabbricante | Candy Hoover Group S.r.l. |
| Colore | Lava |
| Type of controls | Touch control |
Caratteristiche tecniche
| App dedicata | hOn |
| Way(s) of use | Toaster |
| Display LCD | Sì |
| Number of slots | 1 |
| Number of slices | 2 |
| Number of toasting levels | 7 |
| Removable crumb tray | Sì |
| Anti-slip feet | Sì |
Programmi e funzioni
| Programmi automatici | Sì |
| Bread slice centering | Sì |
| Lift&look function | Sì |
| Favourite function | Sì |
| Crispy side function | Sì |
| Small bread function | Sì |
Accessori
| Accessories | Sandwich cage |
Performance
| Motorized holder | Sì |
| Potenza (W) | 1300 |
| Power consumption Off mode | Not applicable |
| Power consumption Standby mode | 0.5 |
| Power consumption Standby mode with info display | Not applicable |
| Power consumption Networked Standby | Not applicable |
| Time Off mode/Standby/Standby display/Networked standby | 15 |
Dimensioni
| Cord length | 1 |
| Altezza del prodotto (mm) | 220 |
| Larghezza del prodotto (mm) | 390 |
| Profondità complessiva del prodotto (mm) | 156 |
| Altezza del prodotto imballato (mm) | 267 |
| Larghezza del prodotto imballato (mm) | 459 |
| Profondità del prodotto imballato (mm) | 273 |
| Peso netto (kg) | 3,4 |
| Peso lordo (kg) | 5 |